
(click for more details)
|
Contractor |
Project Name | Project Type | Order Value |
| Allenbuild | Ysbyty Alltwen | P21 | £102,368.97 |
| Amec | Tile Hill Health Centre | LIFT | £64,297.52 |
| Amec | Brighton PCC | LIFT | £108,825.30 |
| Amec | Monnow Court | LIFT | £57,273.59 |
| Amec | Packmoor PCC | LIFT | £34,950.95 |
| Amec | Savernake | PFI | £91,912.34 |
| Amec | Tile Hill Health Centre | LIFT | £64,297.52 |
| Balfour Beatty | New Victoria Hospital | PFI | £878,357.06 |
| Balfour Beatty | Ell Barking Road | LIFT | £61,717.77 |
| Balfour Beatty | Barkantine OSPCC | LIFT | £147,902.06 |
| Balfour Beatty | Hackney CDC | LIFT | £37,772.56 |
| Balfour Beatty | Vicarage Lane OSPCC | LIFT |
£124,271.74 |
| Balfour Beatty | Birmingham MH New Hospitals JV | PFI | £960,429.00 |
| Balfour Beatty | Stobhill Hospital | PFI | £913,311.65 |
| Balfour Beatty | Tameside Pathology | P21 | £21,673.00 |
| Balfour Beatty | Pinderfields Pathology General Hospital | P21 | £93,925.80 |
| Balfour Beatty Construction Ltd. | Dryburn | PFI | £236,403.82 |
| Balfour Beatty Construction Ltd. | Edinburgh | PFI | £731,585.28 |
| Balfour Beatty Construction Ltd. | Queens Park Hospital | PFI | £951,084.55 |
| Balfour Beatty Construction Ltd. | Stobhill Hospital LFPU | PFI | £293,168.59 |
| BCJV | University College London Hospital | PFI | £300,880.71 |
| Bluestone | Bingfield Street LIFT | LIFT | £53,923.44 |
| Bluestone | Hanley Road LIFT | £38,510.82 | |
| Bluestone | Prospect Place | £39,573.55 | |
| Bovis Lend Lease | Hexham General Hospital Phase 1 | PFI | £423,041.65 |
| Bovis Lend Lease | Manchester Royal Infirmary | PFI | £218,011.21 |
| Bovis Lend Lease | Manchester Royal Infirmary | PFI | £1,172,010.83 |
| Bovis Lend Lease | Hexham General Hospital Phase 3 | PFI | £120,854.45 |
| Bovis Lend Lease | Isle of Man New Hospital | PFI | £362,900.48 |
| Clugston Construction | Bunny Hill Primary Care Centre | LIFT | £71,459.91 |
| Clugston Construction | Daventry Hospital PFI | PFI | £160,841.60 |
| Clugston Construction | Walkergate | PFI | £188,558.77 |
| Costain | Queens Medical Centre FF&E | P21 | £104,439.93 |
| Costain | Queens Medical Centre Counters | P21 | £70,663.29 |
| Costain | Finch Road PCC | LIFT | £41,896.33 |
| Costain | Summerfield PCC | LIFT | £65,301.55 |
| Cowlin Construction | Second Rhonda Hospital | PFI | £480,470.01 |
| Dawn Construction | Crosshouse Maternity Hospital FF&E | £61,372.70 | |
| Dawn Construction | Crosshouse Maternity Hospital Counters | £193,467.29 | |
| Gleeson Building | Acorn Community Hospital | PFI | £77,693.10 |
| Hacquoil & Cook Limited | Greenfields Secure Care Unit | £61,442.72 | |
| Haden Young - Balfour | Birmingham New Hospitals | PFI | £173,175.39 |
| Haymills | IHF Devils Tower Camp - Gibraltar | £105,932.53 | |
| HBG Construction | Gosport War Memorial Hospital | P21 | £68,106.90 |
| Kajima Europe (UK) Limited | Royal Sussex County Hospital | PFI | £629,971.59 |
| Kajima Europe (UK) Limited | Northern General | PFI | £274,036.62 |
| Kier Northern | Castle Hill Hospital | P21 | £125,851.23 |
| Laing O Rourke | Long Eaton LIFT | LIFT | £135,625.19 |
| Laing O'Rourke | Llandough CV & Orthpaedic Centre | £65,737.03 | |
| Laing O'Rourke | Llandough Hospital | £65,950.18 | |
| Laing O'Rourke | St Peters LIFT | LIFT | £90,452.08 |
| Laing O'Rourke | Westcotes LIFT | LIFT | £69,009.74 |
| Laing O'Rourke | Alfreton PCC | LIFT | £127,072.71 |
| Laing O'Rourke | Swadlincote PCC | LIFT | £81,987.07 |
| Laing O'Rourke | Browning Street PCC | LIFT | £69,210.07 |
| Laing O'Rourke | Keyworth Health Centre | LIFT | £65,910.93 |
| Laing O'Rourke | Mary Potter Health Centre | LIFT | £103,781.52 |
| Laing O'Rourke | Coleman Street PCC | LIFT | £66,600.75 |
| Laing O'Rourke | Harworth PCC | LIFT | £71,412.69 |
| Laing O'Rourke | Retford PCC | LIFT | £154,887.16 |
| Laing O'Rourke | Charnwood Health & Social Care Centre | LIFT | £82,807.87 |
| Laing O'Rourke | UBHT | P21 | £335,221.60 |
| Laing O'Rourke | Eccles PCC | LIFT | £101,225.73 |
| Laing O'Rourke | Walkden PCC | LIFT | £93,264.25 |
| Laing O'Rourke | Pendleton Health Centre | LIFT | £177,645.16 |
| Laing O'Rourke | Wythenshawe LIFT | LIFT | £75,000.00 |
| Laing O'Rourke | Benchill PCC | LIFT | £78,000.00 |
| Leadbitter Construction | Crawley Hospital | P21 | £89,600.57 |
| M J Gleeson | Evelina Childrens Hospital | PFI | £790,763.06 |
| Mansell | Ninewells Hospital | £33,411.09 | |
| Mansell | Carnoustie PCC | LIFT | £60,836.91 |
| Mansell | Royal South Hants Hospital | £136,967.42 | |
| Midas Construction | Mount Gould LCC | LIFT | £211,113.08 |
| Midas Construction | Wyclifee LCC | LIFT | £43,728.97 |
| Midas Construction | Plymouth DTC |
£118,484.55 |
|
| Midas Projects (UK) Ltd | Musgrove Park Hospital | P21 | £170,976.04 |
| Morgan Ashurst | Brune PCC | LIFT | £42,965.57 |
| Morgan Ashurst | Shipley PCC | LIFT | £70,164.37 |
| Morrison | Westbrom Primary Care Centre | LIFT | £100,995.82 |
| O'Hare & McGovern(Isle of Man) Limted | Jurby Prison | PFI | £237,641.55 |
| Robertson Construction | St George's Hospital | LIFT | £98,103.56 |
| Skanska | PFI Walsgrave | PFI | £332,858.17 |
| Skanska | Kings Mill Hospital FF&E | PFI | £633,803.50 |
| Skanska | Kings Mill Hospital Counters | PFI | £456,873.13 |
| Skanska | Mansfield Community Hospital | PFI | £77,064.41 |
| Taylor Woodrow | St Helens Hospital | PFI | £542,127.57 |
| Wilmott Dixon Construction | Southwark PCC | LIFT | £63,513.90 |
| Wilmott Dixon Construction | Central Streatham PCC | LIFT | £73,495.10 |
| Wilmott Dixon Construction | St Johns Therapy Centre | LIFT | £77,330.61 |
| Wilmott Dixon Construction | Waldron Health Centre | LIFT | £151,322.15 |
| YJL London Ltd | Guys Hospital | P21 | £109,373.93 |